Lap (#) | Time (m:s) | Distance (mi ) | M Spd (mph) | HR (bpm) | Energy (Cal) | |
Avg | Max | |||||
1 | 8:08 | 1.00 | 8.1 | 139 | 155 | 116 |
2 | 7:57 | 1.00 | 8.7 | 161 | 163 | 120 |
3 | 8:13 | 1.00 | 8.1 | 164 | 167 | 119 |
4 | 8:22 | 0.99 | 8.3 | 164 | 166 | 117 |
Wednesday, August 22, 2007
Stormy
4 miles in 32:42 after work. I ran by myself. Just completed the run ahead of stormy weather. It was about 90 F when I started the run and extremely muggy. By mile two the temp dropped to 70 F with lots of wind.