Lap (#) | Time (m:s) | Distance (mi ) | M Spd (mph) | HR (bpm) | Energy (Cal) | |
Avg | Max | |||||
1 | 7:58 | 1.00 | 9.6 | 138 | 156 | 117 |
2 | 7:46 | 1.00 | 8.7 | 159 | 162 | 121 |
3 | 7:51 | 1.00 | 8.9 | 164 | 168 | 119 |
4 | 8:06 | 1.00 | 8.3 | 166 | 169 | 119 |
5 | 8:12 | 1.00 | 8.3 | 170 | 172 | 119 |
With the temp around 77 F, I ran a 7:59/mi pace for 5 miles. Had to really work at it up the hill that last 1/2 mile. My heart rate was up.
It's the fastest I've ever run this 5 mile route!